Olson 44.78 In. L X 0.5 In. W Carbon Steel Band Saw Blade 14/18 TPI Variable Teeth 1 Pk
$13.99 Original price was: $13.99.$9.79Current price is: $9.79.
- Safe Payments, Secure Personal Information
- Safe and Secure Payments, Always
- Fast, friendly, always here to help.
- SSL encryption, absolutely safe shopping

These Bi-Metal Matrix blades with Regular or Variable Pitch Teeth have a high speed matrix cutting edge, electron beam welded to a low alloy shock resistant back and resist heat in excess of 1000 degrees F. They cut faster, last 10 times longer than carbon flex back or hard back and have excellent shock and abrasion resistance. Variable Pitch Teeth vary in size, set and gullet depth which brings teeth into the work at constantly changing angles for fast, smooth and quiet cutting. The varying gullet sizes allow increased protection against tooth strippage when cutting on a wide range of materials and dimensions. Fits all popular portable band saws such as Milwaukee, Makita, Black & Decker and Porter Cable Faster cutting rates and increased longevity Variable pitch teeth offer teeth in varying size set and gullet depth for smoother, faster and quieter cutting
| Assembly Code | N |
|---|---|
| Warranty Code | N |
| Search Field | Olson 44.78 in. L X 0.5 in. W Carbon Steel Band Saw Blade 14/18 TPI Variable teeth 1 pk Saw Blades Band Saw Blades POWER SAW BLADES BANDSAW BLADES BLACKSTONE INDUSTRIES LLC Olson 44.78__rexuom__in 44.78__rexuom__inch 0.5__rexuom__in 0.5__rexuom__inch 1__rexuom__pk 1__rexuom__pack 44.78×0.5 0.5×44.78 44-39/50×1/2 1/2×44-39/50 |
| Paint Code | N |
| PLA Shipping Charge | 8 |
| DIFM Service Code | N |
| Brand Name | Olson |
| Product Type | Band Saw Blade |
| Local SKU Available Stores | 18525 |
| Vendor Number | 32173 |
| Local SKU Store SKUs | 879940 20001491 |
| Length | 44.78 inch |
| Material | Carbon Steel |
| Number in Package | 1 pack |
| Teeth per Inch | 14/18 Teeth per Inch |
| Thickness | 0.02 inch thick |
| Tooth Type | Variable teeth |
| Web Order Multiple | 1 |
| Vendor Name | BLACKSTONE INDUSTRIES LLC |
| Country Of Origin | . |
| Merchandise Class Description | POWER SAW BLADES |
| Delivery Offered | Y |
| Department Number | 2 |
| Display Only Item | N |
| ISPU Only Item Flag | Y |
| Item Restriction Flag | N |
| Category | Saw Blades |
| Product Type Code | 016012301001 |
| Store Availability Rank | 10 |
| Sub-category | Band Saw Blades |
| Product Type Noun | Blade |
| Proposition 65 Flag | N |
| Sales Rank | 100 |
| Product Group Description | BANDSAW BLADES |
| Product Source Code | D |
| Shipping Code | Y |
| Width | 0.5 inch |
Be the first to review “Olson 44.78 In. L X 0.5 In. W Carbon Steel Band Saw Blade 14/18 TPI Variable Teeth 1 Pk” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!









Reviews
There are no reviews yet.