Olson 72.6 In. L X 0.3 In. W Carbon Steel Band Saw Blade 6 TPI Skip Teeth 1 Pk
$13.99 Original price was: $13.99.$9.79Current price is: $9.79.
- Safe Payments, Secure Personal Information
- Safe and Secure Payments, Always
- Fast, friendly, always here to help.
- SSL encryption, absolutely safe shopping

72-1/2 inch long and .025 inch thick with Hook style teeth. These blades fit 10 inch Delta 28-195 & BS150LS, 10 inch Skil HD3640 and 10 inch Dremel 1120. Cobalt / Molybdenum high speed steel edge, tempered back MVP band saw blades are .025 thin kerf bands made with high speed teeth and a special alloy back to provide superior performance and longevity. Designed to outlast standard carbon blades 5:1 (wood) and 10:1 (metal). Tough and shock resistant, provides truer, straighter cuts in even the most difficult cutting operations. Skip tooth style Hard edge flex back for cutting hard and soft woods, composition, plywood, plastic, mild steel and non-ferrous metals General purpose cuts
| Dollar Velocity Code | D |
|---|---|
| Local SKU Available Stores | ALL |
| Item Restriction Flag | N |
| Category | Saw Blades |
| Merchandise Class Description | POWER SAW BLADES |
| Assembly Code | N |
| Brand Name | Olson |
| Country Of Origin | US |
| Search Field | Olson 72.6 in. L X 0.3 in. W Carbon Steel Band Saw Blade 6 TPI Skip teeth 1 pk Saw Blades Band Saw Blades POWER SAW BLADES BANDSAW BLADES BLACKSTONE INDUSTRIES LLC Olson 72.6__rexuom__in 72.6__rexuom__inch 0.3__rexuom__in 0.3__rexuom__inch 1__rexuom__pk 1__rexuom__pack 72.6×0.3 0.3×72.6 72-3/5×3/10 3/10×72-3/5 |
| Local SKU Store SKUs | 2055952 |
| Web Order Multiple | 1 |
| Length | 72.6 inch |
| Material | Carbon Steel |
| Number in Package | 1 pack |
| Teeth per Inch | 6 Teeth per Inch |
| Thickness | 0.02 inch thick |
| Tooth Type | Skip teeth |
| Usage | For cutting hard and soft wood, composition, plywo |
| ISPU Only Item Flag | N |
| Warranty Code | N |
| Product Type Noun | Blade |
| Sub-category | Band Saw Blades |
| Retail Velocity Code | D |
| Sales Rank | 053 |
| Unit Velocity Code | X |
| Product Group Description | BANDSAW BLADES |
| Product Source Code | A |
| Product Type | Band Saw Blade |
| Product Type Code | 016012301001 |
| Paint Code | N |
| Vendor Number | 32173 |
| Delivery Offered | Y |
| Department Number | 2 |
| DIFM Service Code | N |
| Display Only Item | N |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Proposition 65 Flag | N |
| Vendor Name | BLACKSTONE INDUSTRIES LLC |
| Width | 0.3 inch |
Be the first to review “Olson 72.6 In. L X 0.3 In. W Carbon Steel Band Saw Blade 6 TPI Skip Teeth 1 Pk” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!




Reviews
There are no reviews yet.